Display Features

  • 27-foot mega tree with 7,200 lights
  • Two 15-foot mega trees with 3,600 lights
  • Eight 6-1/2 foot white trees with 14,400 lights
  • Six Leaping arches 4,800 lights
  • Sixteen 2-foot mini trees with 9,600 lights

 

 

 

 

 

Make-A-Wish

With the local community's help, Stafford Lights was able to collect $760.04 during the 2008 holiday season which was turned over to the Make-A-Wish Foundation of the Mid-Atlantic on Jan. 12, 2009.

Check Presentation

Nicole M. Pomeroy, a representative from the Make-A-Wish Foundation of the Mid-Atlantic, accepts a check for $760.04 from J.D. Harrington; money collected over the 2008 holidays from his Stafford Lights holiday display.

Here's the 2008 donations collected each day.

DATE COLLECTED TOTAL
Nov. 28, 2008 $11.00 $11.00
Nov. 29, 2008 $0.00 $11.00
Nov. 30, 2008 $0.00 $11.00
Dec. 1, 2008 $0.00 $11.00
Dec. 2, 2008 $0.00 $11.00
Dec. 3, 2008 $2.00 $13.00
Dec. 4, 2008 $2.00 $15.00
Dec. 5, 2008 $2.00 $17.00
Dec. 6, 2008 $10.00 $27.00
Dec. 7, 2008 $18.00 $45.00
Dec. 8, 2008 $0.00 $45.00
Dec. 9, 2008 $15.00 $60.00
Dec. 10, 2008 $6.00 $66.00
Dec. 11, 2008 $0.00 $66.00
Dec. 12, 2008 $15.00 $81.00
Dec. 13, 2008 $30.01 $111.01
Dec. 14, 2008 $37.10 $148.11
Dec. 15, 2008 $0.00 $148.11
Dec. 16, 2008 $0.00 $148.11
Dec. 17, 2008 $7.49 $155.60
Dec. 18, 2008 $11.75 $167.35
Dec. 19, 2008 $0.00 $167.35
Dec. 20, 2008 $36.53 $203.88
Dec. 21, 2008 $58.00 $261.88
Dec. 22, 2008 $18.36 $280.24
Dec. 23, 2008 $102.12 $382.36
Dec. 24, 2008 $180.32 $562.68
Dec. 25, 2008 $56.01 $618.69
Dec. 26, 2008 $19.00 $637.69
Dec. 27, 2008 $18.00 $655.69
Dec. 28, 2008 $1.00 $656.69
Dec. 29, 2008 $72.35 $729.04
Dec. 30, 2008 $31.00 $760.04

For more information about the Make-A-Wish Foundation, click the logo below:

The Make-A-Wish Logo

 
Copyright © 2008 Stafford Lights! All Rights Reserved.